Rankings

Overall

Minimum Games Played: 234
Rank Player GP WP WPA DR K/D MRPR Rating
1Drue 498 61% 15% 1.21 1.15 30% 68.76
2Pollux 297 61% 13% 1.26 1.45 30% 67.84
3Dzaaneez 373 57% 11% 1.24 1.25 16% 52.27
4Halow 693 56% 10% 1.16 1.17 19% 51.72
5Turbo 322 47% 2% 1.06 1.42 21% 47.92
6DarkEvil 1294 55% 10% 1.14 1.25 13% 46.75
7Benevolence 846 57% 10% 1.01 1.03 16% 45.54
8kool 430 52% 4% 1.09 1.25 16% 43.35
9fr33k 620 52% 4% 1.25 1.34 13% 42.33
10DcHoliday 750 52% 3% 1.10 1.20 17% 42.09
11heart 304 55% 7% 0.99 1.01 14% 40.72
12Lugz 504 55% 9% 0.92 0.82 14% 39.32
13Shizz 621 51% 4% 1.18 1.29 11% 39.15
14Bankai 260 52% 6% 1.10 1.42 10% 38.9
15Sparkinator 658 56% 7% 0.88 0.79 15% 37.78
16AssKick 465 54% 6% 0.93 0.83 14% 37.44
17Night 411 51% 6% 1.04 1.12 9% 36.98
18Odoacer 598 43% -4% 1.42 1.45 11% 35.99
19basic 253 56% 7% 0.85 0.81 12% 35.64
20LordzNipz 339 51% 3% 1.10 1.16 12% 34.88
21homedog 345 52% 3% 1.19 1.23 8% 34.06
22HYBRIDX 389 47% 1% 1.17 1.36 7% 31.51
23ddpownz 312 53% 4% 1.04 1.14 4% 28.11
24Fuse 406 44% -1% 1.03 1.03 10% 28.06
25proplayer 662 48% 0% 1.03 1.14 6% 27.93
26Endo 610 52% 3% 1.00 0.94 4% 26.08
27sOOsicK 250 43% -2% 0.97 1.02 9% 26.01
28shadowgod 408 49% 0% 0.93 1.08 5% 25.91
29Starfighter 459 51% 2% 1.07 1.05 3% 25.86
30Assailant 249 50% 1% 0.99 0.90 7% 25.83
31Allie 388 51% 2% 0.92 0.77 5% 24.19
32GunzHero 374 46% -1% 0.98 0.94 5% 24.01
33dip 392 52% 4% 0.77 0.71 5% 23.76
34RzB 517 50% 2% 0.90 0.79 5% 23.73
35springguy 425 49% 5% 0.72 0.60 5% 23.42
36muahaha 919 48% 2% 0.91 0.87 4% 23.33
37Cartman 330 45% -1% 0.95 1.10 6% 22.47
38otacon 763 46% 0% 0.87 0.81 3% 20.69
39rapture 236 49% -0% 0.87 0.86 3% 20.15
40InSo 256 42% -4% 0.87 0.78 7% 19.36
41OnE8SeVeN 315 50% 1% 0.79 0.73 3% 19.14
42Nuts 340 45% -1% 0.85 0.78 3% 17.49
43dramaTic 776 46% -2% 0.83 0.87 3% 16.86
44Helwor 393 49% -1% 0.82 0.64 2% 16.15
45SunTzu 493 45% -4% 0.97 0.86 3% 16.08
46Venture 599 45% -3% 0.90 0.90 1% 15.98
47Agnostic 249 40% -7% 1.00 1.00 2% 14.72
48HeavensGates 364 46% -4% 0.75 0.69 4% 14.68
49tigur 412 45% -3% 0.67 0.49 3% 11.03
50potdawg 513 40% -9% 0.79 0.68 1% 5.83
51paco 456 41% -5% 0.60 0.57 3% 5.82

Last 30 Days

Minimum Games Played: 21
Rank Player GP WP WPA DR K/D MRPR Rating
1druzzee 49 67% 17% 1.33 1.27 53% 96.38
2CoryHolliday 30 63% 13% 1.29 1.53 37% 78.2
3Twuny7 25 80% 28% 1.28 1.64 20% 77.18
4DcHoliday 36 58% 8% 1.26 1.42 31% 64.99
5Benevolence 42 67% 15% 0.99 1.00 26% 61.57
6Halow 41 56% 6% 1.10 1.16 32% 60.45
7NoobSaibot 23 65% 12% 0.93 0.86 30% 60.12
8Magnify 23 78% 27% 1.14 1.26 13% 59.85
9Iron 36 67% 16% 1.01 1.00 22% 55.56
10fr33k 57 53% 2% 1.29 1.41 21% 50.22
11Shizz 26 58% 8% 1.22 1.47 15% 49.97
12rank1 29 45% -4% 1.31 1.52 28% 48.89
13proplayer 41 61% 12% 0.94 1.08 7% 39.11
14SMoAT 39 49% -2% 1.18 1.34 18% 38.62
15Filth 65 54% 3% 0.94 0.88 15% 36.67
16thepeopleschamp 57 47% -3% 1.10 1.13 16% 35.45
17shame 23 57% 9% 0.85 0.69 13% 32.68
18dramaTic 22 55% 5% 0.89 0.94 9% 31.92
19jasonkid 27 44% -6% 1.04 1.23 15% 31
20Zion 37 41% -9% 1.10 0.97 19% 30.18
21Laura 32 56% 5% 0.81 0.80 9% 30.14
22Odoacer 32 38% -13% 1.36 1.32 16% 29.89
23EarthsInSpace 52 50% -0% 0.97 1.21 10% 29.03
24Sparkinator 39 44% -6% 0.88 0.84 18% 28.76
25INSOMNIAC 54 48% -3% 0.90 0.81 15% 28.63
26Fearlock 32 47% -2% 1.19 1.35 3% 26.9
27XxSlayerxX 30 63% 13% 0.66 0.54 0% 25.39
28shadowgod 36 42% -8% 0.92 1.05 14% 25.27
29Fudorm 63 52% 3% 1.01 0.91 6% 25.13
30Helwor 60 58% 7% 0.87 0.72 2% 25.06
31Endo 42 55% 4% 0.95 0.87 2% 24.76
32Xander 29 52% 2% 0.94 0.96 3% 24.14
33ddpownz 56 48% -2% 1.00 1.04 7% 24
34kool 36 39% -11% 1.06 1.29 11% 23.52
35Venture 36 53% 3% 0.91 0.98 3% 21.67
36Assailant 50 48% -3% 1.01 0.89 6% 20.49
37potdawg 39 51% 1% 0.88 0.78 3% 20.44
38Ryder 21 38% -12% 1.27 1.48 5% 20.33
39HeavensGates 40 48% -3% 0.81 0.82 5% 18.75
40springguy 43 51% 2% 0.77 0.64 2% 18.71
41SunTzu 63 49% -1% 0.98 0.88 2% 17.8
42PlayaDFiB 28 39% -11% 1.21 1.26 4% 17.53
43GunzHero 21 48% -2% 0.98 0.92 0% 16.61
44tekaz 21 33% -17% 1.13 1.22 10% 16.34
45Nuts 39 49% -1% 0.87 0.79 0% 15.31
46Samgriff 39 49% -1% 0.89 0.77 0% 12.73
47Slavic262 41 51% 1% 0.74 0.65 0% 12.66
48tigur 30 47% -3% 0.64 0.45 3% 10.89
49warhead 36 36% -15% 0.86 0.82 3% 2.28
50jimbeam 23 22% -28% 0.81 0.70 0% -17.54

Last 90 Days

Minimum Games Played: 69
Rank Player GP WP WPA DR K/D MRPR Rating
1druzzee 207 72% 22% 1.33 1.39 52% 100.81
2Twuny7 79 73% 23% 1.33 1.80 30% 85.13
3Halow 144 58% 8% 1.13 1.30 30% 62.17
4Benevolence 112 56% 5% 1.02 1.07 28% 53.92
5tengo 69 46% -4% 1.10 0.95 30% 46.62
6Zion 84 50% 2% 1.10 1.00 23% 45.6
7Filth 140 58% 7% 0.97 0.93 19% 44.52
8Odoacer 86 48% -1% 1.37 1.39 17% 43.57
9Iron 137 55% 5% 1.02 0.98 15% 39.3
10kool 149 46% -5% 1.09 1.33 17% 36.41
11Sparkinator 87 47% -3% 0.92 0.87 21% 35.36
12Endo 222 60% 10% 0.99 0.92 6% 35
13proplayer 74 57% 8% 0.96 1.13 5% 34.03
14Shizz 113 48% -2% 1.21 1.35 10% 33.77
15abuSAble 124 56% 5% 1.04 1.09 7% 32.84
16tekaz 98 51% 2% 1.07 1.12 7% 31.29
17FilthyMcNasty 82 51% 2% 1.01 0.85 11% 30.47
18Assailant 151 53% 3% 1.03 0.93 8% 29.99
19Failure 69 41% -10% 1.14 1.39 17% 29.64
20Allie 72 53% 3% 0.94 0.72 10% 29.14
21Fearlock 73 47% -3% 1.14 1.36 7% 28.75
22shadowgod 134 49% -2% 0.94 1.05 10% 27.83
23INSOMNIAC 78 50% -1% 0.92 0.82 12% 27.6
24Clouds 79 51% 2% 0.94 0.92 11% 26.89
25Laura 107 53% 2% 0.84 0.77 8% 26.81
26Fudorm 185 52% 2% 1.06 1.00 5% 24.72
27otacon 73 51% 2% 0.93 0.93 4% 24.71
28GunzHero 123 41% -7% 1.03 1.03 8% 22.16
29HeavensGates 123 48% -2% 0.80 0.76 7% 20.47
30Helwor 213 52% 1% 0.87 0.71 2% 19.08
31Nuts 131 47% -2% 0.89 0.82 3% 18.56
32Venture 92 48% -3% 0.91 0.98 2% 17.3
33SunTzu 237 46% -4% 0.98 0.88 3% 16.77
34Rev 103 45% -6% 0.67 0.53 9% 15.1
35paco 168 48% -1% 0.67 0.66 4% 14.15
36Samgriff 77 44% -6% 0.88 0.78 1% 10.42
37potdawg 165 44% -6% 0.84 0.71 1% 8.64
38tigur 76 42% -7% 0.66 0.48 3% 6.83

Assassin

Minimum Games Played: 149
Rank Player GP WP WPA DR K/D MRPR Rating
1Halow 240 55% 12% 1.11 1.23 21% 56.62
2DarkEvil 542 53% 10% 1.07 1.20 15% 47.06
3Benevolence 288 55% 10% 0.99 1.09 14% 44.3
4kool 150 49% 1% 1.05 1.37 17% 41.64
5Shizz 218 50% 3% 1.13 1.38 13% 41.28
6fr33k 195 45% -0% 1.30 1.46 9% 35.67
7proplayer 278 52% 4% 1.02 1.18 9% 34.88
8DcHoliday 267 44% -4% 1.10 1.19 16% 34.18
9Allie 182 53% 4% 0.96 0.81 5% 27.33
10Sparkinator 238 53% 4% 0.91 0.78 7% 26.8
11muahaha 333 48% 3% 0.90 0.84 5% 25.42
12RzB 203 49% 1% 0.87 0.75 6% 23.51
13dramaTic 328 48% 2% 0.83 0.96 6% 23.31
14otacon 202 44% 1% 0.89 0.89 4% 23.01
15Endo 164 48% -1% 0.95 0.88 4% 20.72
16Starfighter 176 49% 1% 1.03 0.96 1% 20.32
17tigur 157 46% -1% 0.70 0.47 3% 14.03
18potdawg 155 42% -7% 0.86 0.75 2% 9.9

Domination

Minimum Games Played: 21
Rank Player GP WP WPA DR K/D MRPR Rating
1cloakedbanshee 24 79% 33% 1.26 1.29 58% 116.8
2DarthCuddler 21 71% 24% 1.16 1.09 33% 79.47
3Drue 22 59% 13% 1.27 1.34 32% 71.26
4Halow 36 64% 15% 1.21 1.13 19% 58.08
5Lugz 21 48% -0% 0.87 0.81 38% 54.78
6DcHoliday 33 55% 7% 1.08 1.15 18% 47.83
7proplayer 27 56% 11% 1.00 1.09 11% 42.63
8shadowgod 25 60% 10% 0.95 1.05 12% 42.03
9Odoacer 50 46% -1% 1.40 1.36 14% 40.44
10Sparkinator 52 48% 1% 0.82 0.74 21% 37.58
11kool 47 47% 1% 1.19 1.32 9% 34.33
12Benevolence 33 48% 3% 1.10 1.07 9% 33.39
13Shizz 31 45% -5% 1.17 1.27 10% 29.33
14Endo 46 50% 1% 0.99 0.97 7% 27.22
15muahaha 50 52% 6% 0.97 0.96 2% 27
16otacon 35 49% 5% 0.90 0.88 3% 25.49
17DarkEvil 24 38% -6% 1.02 1.10 8% 23.45
18SunTzu 56 52% 4% 1.01 0.94 0% 22.98
19HeavensGates 36 53% 7% 0.78 0.72 0% 21.68
20Starfighter 31 52% 2% 1.05 0.95 0% 21.63
21Nuts 32 50% 3% 0.85 0.79 0% 19.31
22tigur 32 56% 11% 0.66 0.49 0% 18.93
23RzB 26 42% -3% 0.87 0.81 4% 18.06
24Venture 63 49% -0% 0.89 0.86 0% 17.46
25dramaTic 30 43% -4% 0.79 0.82 0% 12.52
26GunzHero 43 33% -12% 0.97 0.94 5% 11.45
27Helwor 48 46% -3% 0.78 0.60 0% 10.61
28Assailant 21 33% -14% 0.99 0.89 5% 9.24
29potdawg 51 37% -11% 0.72 0.61 0% 2.52
30paco 26 42% -8% 0.63 0.61 0% 0.84
31Allie 39 33% -17% 0.89 0.66 0% -1.2