Rankings

Overall

Minimum Games Played: 202
Rank Player GP WP WPA DR K/D MRPR Rating
1Drue 488 62% 16% 1.21 1.15 30% 68.62
2Pollux 295 61% 13% 1.26 1.45 30% 68.12
3LOREWEAVER 206 61% 13% 1.09 1.18 22% 55.35
4tegotego 202 58% 11% 1.15 1.09 22% 53.9
5Parrotman 214 52% 4% 1.25 1.28 24% 53.57
6Dzaaneez 372 58% 12% 1.24 1.26 16% 52.49
7Turbo 291 48% 4% 1.07 1.42 21% 49.59
8Halow 549 55% 10% 1.17 1.13 16% 48.85
9DarkEvil 1288 55% 10% 1.14 1.25 13% 46.77
10kool 289 55% 9% 1.09 1.21 15% 46.6
11Benevolence 737 57% 10% 1.01 1.03 14% 44.2
12fr33k 563 52% 4% 1.24 1.33 12% 41.51
13DcHoliday 698 52% 3% 1.09 1.18 16% 40.88
14heart 304 55% 7% 0.99 1.01 14% 40.72
15Shizz 534 52% 4% 1.18 1.27 11% 39.52
16Lugz 476 55% 9% 0.92 0.82 13% 38.24
17Sparkinator 571 57% 8% 0.88 0.78 14% 38.12
18Bankai 232 52% 6% 1.10 1.42 9% 37.49
19AssKick 465 54% 6% 0.93 0.83 14% 37.44
20Night 396 51% 5% 1.04 1.11 9% 35.68
21basic 252 56% 7% 0.85 0.81 12% 35.52
22LordzNipz 338 51% 3% 1.10 1.17 12% 35.11
23Odoacer 521 42% -4% 1.43 1.47 10% 34.89
24homedog 343 52% 3% 1.19 1.23 8% 34.11
25HYBRIDX 377 46% 1% 1.17 1.36 7% 31.11
26ddpownz 256 54% 5% 1.06 1.17 4% 29.08
27proplayer 588 47% -1% 1.04 1.14 6% 27.16
28sOOsicK 250 43% -2% 0.97 1.02 9% 26.01
29Fuse 360 43% -2% 1.02 1.01 9% 25.98
30Starfighter 404 51% 2% 1.06 1.04 2% 25.09
31shadowgod 274 49% 2% 0.93 1.10 3% 24.91
32GunzHero 266 48% 1% 0.96 0.90 4% 24.11
33dip 391 52% 4% 0.77 0.71 5% 23.88
34springguy 378 49% 5% 0.71 0.59 6% 23.44
35Cartman 306 46% -1% 0.96 1.10 6% 23.37
36muahaha 890 48% 1% 0.90 0.86 4% 22.92
37Allie 321 50% 2% 0.92 0.78 4% 22.81
38RzB 468 49% 1% 0.89 0.78 5% 22.59
39Endo 398 48% -0% 1.01 0.96 3% 22.01
40otacon 694 46% 0% 0.87 0.80 3% 20.49
41rapture 233 49% 0% 0.87 0.85 3% 20.37
42OnE8SeVeN 315 50% 1% 0.79 0.73 3% 19.14
43Razorback 210 42% -0% 0.79 0.68 3% 17.11
44dramaTic 711 45% -2% 0.82 0.87 3% 16.41
45Nuts 219 44% -2% 0.82 0.76 2% 16.05
46Venture 517 45% -3% 0.90 0.88 1% 15.53
47SunTzu 273 44% -5% 0.96 0.84 2% 14.56
48Agnostic 203 40% -7% 1.00 0.99 1% 14.32
49HeavensGates 248 45% -5% 0.74 0.67 2% 11.69
50tigur 342 45% -3% 0.67 0.49 3% 11.37
51potdawg 370 39% -10% 0.76 0.66 1% 4.69
52paco 308 36% -7% 0.56 0.51 2% 0.78

Last 30 Days

Minimum Games Played: 26
Rank Player GP WP WPA DR K/D MRPR Rating
1cloakedbanshee 94 67% 16% 1.30 1.30 45% 85.8
2Parrotman 29 66% 14% 1.20 1.15 38% 75.21
3B82REZ2G4 36 67% 17% 1.08 1.23 31% 71.03
4Turbo 32 50% 1% 1.03 1.53 44% 70.14
5DarthCuddler 68 53% 3% 1.11 1.42 37% 64.65
6Cell 28 50% 1% 1.10 1.22 36% 59.79
7kool 40 58% 9% 1.06 1.21 28% 58.93
8oddity 33 67% 15% 1.02 1.02 21% 56.68
9Shizz 118 60% 11% 1.23 1.40 19% 56.46
10IronLung 48 73% 22% 0.94 0.84 15% 54.77
11Odoacer 42 55% 7% 1.38 1.46 19% 54.51
12Fearlock 39 56% 8% 1.08 1.35 13% 45.32
13Lugz 45 62% 10% 0.92 0.81 13% 40.53
14knavish 29 59% 7% 1.10 1.18 10% 40.04
15HYBRIDX 27 59% 8% 1.13 1.34 4% 36.71
16Laura 40 55% 4% 0.82 0.71 18% 34.06
17Clouds 26 58% 10% 1.01 1.01 8% 33.57
18FilthyMcNasty 111 52% 3% 1.01 0.92 10% 31.91
19shadowgod 48 56% 5% 0.98 1.26 4% 31.22
20kevownt 28 50% 0% 1.19 1.35 7% 29.04
21Helwor 76 59% 8% 0.86 0.68 5% 28.83
22Venture 46 52% 3% 0.92 0.97 4% 25.92
23Endo 50 52% 1% 1.00 0.95 4% 24.91
24Assailant 51 49% -0% 0.98 0.91 6% 24.3
25Sparkinator 53 45% -5% 0.82 0.77 15% 23.94
26cloudstrike9 33 48% -2% 0.99 0.94 6% 23.87
27chrOnicstideGak 64 53% 3% 0.84 0.81 3% 22.73
28Nuts 58 52% 2% 0.94 0.86 2% 21.42
29muahaha 61 49% -2% 0.96 0.93 3% 20.52
30HAMWALLET 28 39% -11% 1.04 1.10 7% 17.78
31HeavensGates 46 50% -1% 0.75 0.70 2% 16.14
32Starfighter 34 44% -6% 1.10 1.08 0% 15.98
33TcoaReV 31 45% -6% 0.69 0.49 10% 15.82
34GunzHero 59 39% -10% 0.98 0.95 5% 14.6
35tekaz 47 40% -8% 1.05 1.07 0% 13.73
36cyro 28 43% -7% 0.98 1.02 0% 12.81
37potdawg 54 48% -3% 0.79 0.64 2% 12.79
38SunTzu 102 43% -7% 0.96 0.84 2% 12.68
39tigur 46 43% -7% 0.66 0.47 7% 10.77
40springguy 28 46% -3% 0.69 0.54 0% 9.67
41abuSAble 52 38% -13% 0.99 1.08 0% 8.23
42otacon 34 38% -13% 0.90 0.87 3% 8.12
43FrigginNoodles 28 43% -6% 0.73 0.68 0% 7.85
44Allie 26 31% -19% 0.99 0.76 4% 2.16
45Tripodbilly 26 31% -18% 0.82 0.69 0% -3.14

Last 90 Days

Minimum Games Played: 62
Rank Player GP WP WPA DR K/D MRPR Rating
1cloakedbanshee 129 70% 20% 1.25 1.22 44% 87.82
2Turbo 82 51% 3% 1.03 1.42 33% 60.73
3DarthCuddler 112 57% 7% 1.10 1.24 29% 58.92
4DcHoliday 145 54% 5% 1.07 1.09 26% 52.43
5Shizz 268 57% 8% 1.19 1.35 16% 49.48
6kool 155 54% 7% 1.10 1.25 19% 49.44
7Lordz 62 56% 7% 1.06 1.16 19% 48.41
8Odoacer 86 50% 1% 1.39 1.47 19% 48.32
9oddity 63 57% 7% 1.06 1.12 19% 47.98
10IronLung 71 65% 15% 0.93 0.83 11% 43.73
11L4MB 78 50% 2% 1.17 1.01 21% 42.53
12Lugz 162 59% 9% 0.91 0.82 15% 41.33
13Benevolence 83 58% 8% 1.07 1.14 11% 41.04
14knavish 67 52% 2% 1.13 1.18 9% 34
15proplayer 67 51% 3% 1.02 1.16 9% 33.66
16HYBRIDX 77 48% -1% 1.16 1.32 6% 29.98
17shadowgod 113 52% 2% 0.96 1.19 4% 27.69
18Helwor 105 57% 7% 0.83 0.65 6% 27.49
19FilthyMcNasty 134 49% -1% 1.00 0.91 8% 26.32
20Sparkinator 109 48% -2% 0.83 0.76 13% 26.05
21Endo 82 50% -0% 0.98 0.92 6% 24.75
22GunzHero 180 47% -0% 0.98 0.93 6% 24.7
23Starfighter 113 49% -0% 1.05 1.01 3% 22.84
24Assailant 80 46% -3% 0.96 0.88 8% 22.79
25chrOnicstideGak 64 53% 3% 0.84 0.81 3% 22.73
26muahaha 149 49% -1% 0.94 0.90 5% 22.14
27Venture 79 48% -2% 0.90 0.92 4% 20.38
28Allie 96 47% -3% 0.93 0.76 6% 19.98
29otacon 75 44% -5% 0.91 0.88 5% 18.54
30Nuts 107 48% -1% 0.89 0.82 2% 18.27
31SunTzu 253 44% -5% 0.96 0.84 2% 14.75
32HeavensGates 94 45% -6% 0.76 0.71 3% 12.03
33abuSAble 68 38% -12% 0.97 1.05 0% 8.42
34potdawg 116 41% -8% 0.78 0.66 1% 6.79
35RandomHero 68 41% -9% 0.68 0.61 3% 6.67

Assassin

Minimum Games Played: 134
Rank Player GP WP WPA DR K/D MRPR Rating
1Halow 191 53% 13% 1.14 1.09 18% 52.89
2heart 140 60% 13% 0.97 1.00 19% 50.99
3Drue 136 51% 8% 1.15 1.02 20% 48.32
4DarkEvil 540 53% 10% 1.07 1.19 15% 47.13
5Benevolence 262 56% 11% 0.99 1.06 13% 43.84
6Shizz 195 50% 4% 1.13 1.34 13% 41.45
7Night 141 48% 6% 1.05 1.10 9% 37.11
8fr33k 183 43% -1% 1.29 1.44 9% 34.31
9proplayer 250 50% 2% 1.02 1.16 9% 33.05
10DcHoliday 247 43% -4% 1.09 1.16 15% 32.3
11dip 143 52% 7% 0.77 0.76 7% 28.89
12muahaha 327 48% 3% 0.90 0.85 5% 25.9
13Lugz 147 47% 2% 0.93 0.80 7% 25.55
14Allie 155 52% 4% 0.95 0.83 3% 24.95
15Sparkinator 220 52% 3% 0.90 0.77 5% 24.67
16AssKick 144 46% -1% 0.93 0.83 7% 23.59
17RzB 196 48% 1% 0.86 0.75 7% 22.93
18dramaTic 298 46% 1% 0.83 0.95 5% 21.68
19Starfighter 158 49% 1% 1.02 0.96 1% 21
20otacon 188 41% -1% 0.89 0.87 3% 19.95

Domination

Minimum Games Played: 16
Rank Player GP WP WPA DR K/D MRPR Rating
1cloakedbanshee 22 77% 31% 1.22 1.24 55% 110.61
2Pollux 17 76% 29% 1.45 1.76 41% 102.47
3DarthCuddler 20 70% 20% 1.16 1.09 35% 77.46
4Drue 21 62% 14% 1.28 1.35 33% 73.79
5fr33k 17 71% 21% 1.18 1.19 24% 67.76
6Halow 16 63% 13% 1.16 1.13 19% 54.15
7Lugz 17 47% -3% 0.89 0.84 35% 49.63
8tegotego 17 53% 8% 1.12 1.06 18% 47.69
9Sparkinator 41 54% 7% 0.82 0.76 22% 44.79
10Odoacer 42 48% -0% 1.42 1.39 17% 44.66
11DcHoliday 31 52% 5% 1.04 1.10 16% 42.23
12proplayer 23 57% 11% 1.03 1.11 9% 40.6
13kool 34 53% 6% 1.20 1.31 9% 39.58
14Parrotman 16 50% 3% 1.28 1.43 6% 36.27
15Shizz 28 50% 0% 1.19 1.28 11% 35.45
16cyro 17 59% 12% 1.02 1.03 0% 32.13
17Benevolence 25 48% 2% 1.10 1.09 4% 27.63
18otacon 26 50% 5% 0.86 0.83 4% 25.88
19DarkEvil 24 38% -6% 1.02 1.10 8% 23.45
20Starfighter 30 53% 3% 1.06 0.95 0% 23.42
21muahaha 45 49% 2% 0.96 0.96 2% 23.41
22HeavensGates 28 54% 8% 0.78 0.72 0% 23.4
23Endo 24 46% -2% 1.01 1.03 4% 22.34
24Venture 56 52% 3% 0.90 0.86 0% 20.2
25tigur 27 56% 11% 0.67 0.49 0% 18.49
26SunTzu 26 46% -2% 0.98 0.90 0% 16.78
27Helwor 29 52% 3% 0.73 0.54 0% 16.04
28RzB 16 38% -7% 0.83 0.75 6% 15.03
29dramaTic 25 44% -2% 0.79 0.82 0% 13.75
30GunzHero 31 35% -10% 0.95 0.94 0% 8.81
31potdawg 35 40% -9% 0.71 0.61 0% 4.55
32Allie 31 35% -15% 0.89 0.66 0% 0.9